Name Volume Value Deals
BLUETEL 27,806,721 143,919,165 1,167
OLDMUTUAL 19,429,039 291,404,320 2,139
RICHEMONT 11,152,605 332,995,679 1,698
FIRSTRAND 10,906,287 217,647,569 2,040
USDSCC 8,317,500 1,731,175 42
MTN GROUP 6,822,256 835,899,942 4,311
PINPOINT 6,628,800 144,299 14
AGLSBN 5,940,489 1,157,040 65
CFRSBR 5,150,000 1,338,000 6
STANBANK 4,713,902 501,724,444 3,527
All prices are correct as of 17:15:00 2 Sep 2010