Name Volume Value Deals
MTN GROUP 11,989,722 1,611,426,427 7,947
SASOL 3,925,986 1,581,008,965 4,112
ANGLO 4,304,060 1,481,966,886 5,521
BHPBILL 4,449,142 1,167,385,074 3,812
BATS 1,766,776 640,655,888 1,889
IMPLATS 3,296,546 558,410,770 5,000
OLDMUTUAL 25,878,472 484,721,696 3,141
SABMILLER 1,513,483 452,527,118 2,210
NASPERS-N 1,090,150 431,471,974 2,644
ANGGOLD 1,211,417 429,965,798 3,220
VODACOM 3,768,106 381,972,287 4,167
STANBANK 3,153,603 342,732,408 2,645
KUMBA 524,628 288,084,461 4,443
RICHEMONT 5,818,704 265,942,353 1,532
EXXARO 1,255,325 253,421,849 3,182
FIRSTRAND 8,985,925 207,234,404 2,138
ABSA 1,211,823 179,146,006 2,369
GFIELDS 1,391,212 176,613,380 1,942
ABIL 4,623,276 173,995,773 2,321
SHOPRIT 1,242,049 164,310,743 1,899
HARMONY 1,321,882 125,137,723 1,897
BIDVEST 703,822 120,850,000 1,492
REMGRO 891,088 114,531,035 1,361
AMPLATS 200,080 112,872,085 1,399
TIGBRANDS 422,788 107,492,726 2,359
WOOLIES 2,553,041 106,459,159 1,967
SANLAM 3,193,114 99,295,786 1,668
IMPERIAL 706,796 98,057,763 1,589
NEDBANK 583,440 92,620,108 1,523
BARWORLD 1,038,512 92,054,137 1,312
INVPLC 1,863,232 89,439,837 1,351
TRUWTHS 828,894 66,045,460 1,100
ASPEN 627,957 63,024,483 891
MMI HLDGS 3,158,927 58,764,018 950
MONDILTD 899,629 58,295,398 699
STEINHOFF 2,076,781 53,892,908 1,042
ARM 257,106 50,458,306 1,009
INVLTD 1,000,931 49,111,846 1,239
TFG 440,475 49,008,075 1,602
CAPSHOP 1,203,039 48,940,332 653
CORONAT 1,737,486 46,946,697 505
LIFEHC 2,024,886 43,092,496 881
GROWPNT 2,124,711 43,068,607 629
LIB-HOLD 455,039 38,861,124 495
MASSMART 205,104 36,765,267 1,005
MONDIPLC 564,953 36,277,412 850
RMBH 1,172,129 35,597,643 756
REINET 2,604,938 35,172,635 521
CLICKS 852,657 34,966,855 841
REBOSIS 3,429,872 33,790,929 37
A-V-I 743,031 31,959,856 774
NEWGOLD 233,899 30,459,355 144
MRPRICE 340,049 30,112,736 731
ASSORE 118,936 29,585,108 639
SATRIXINDI 980,616 29,571,627 29
SAPPI 1,133,286 29,422,881 587
AVENG 755,957 25,630,442 1,124
SPAR 221,441 24,569,760 664
NETCARE 1,731,140 24,508,616 940
PICKNPAY 511,030 23,767,818 742
DISCOVERY 469,088 21,775,340 700
SATRIX40 685,173 21,018,075 79
TRENCOR 521,032 20,779,971 132
NAMPAK 913,986 20,561,924 188
LONMIN 153,643 20,198,630 617
ADCOCK 295,940 18,586,564 231
NORTHAM 531,779 18,002,810 354
LEWIS 213,131 16,598,962 442
PPC 549,197 15,917,773 591
MVELASV 1,529,052 15,831,808 8
RMIH 1,024,020 15,771,580 422
TELKOM 497,425 14,663,346 690
REDEFINE 1,863,482 14,546,674 376
WBHO 125,137 13,901,242 320
ARCMITTAL 197,084 13,606,094 493
JSE 175,758 13,443,304 320
ARROWA 1,779,217 10,819,817 73
REUNERT 154,434 10,416,726 250
M&R-HLD 383,729 10,301,113 319
SYCOM 415,273 10,027,973 33
ASTRAL 79,076 9,596,821 204
EQSTRA 1,133,431 9,044,139 89
DBX WORLD 922,721 8,903,109 12
SATRIXSWX 1,337,516 8,651,494 16
CIPLAMED 1,141,704 7,689,686 166
DBNPNC 72,095 7,517,995 2
EMIRA 481,980 6,143,654 65
SUNINT 61,155 5,515,084 146
MEDCLIN 152,305 5,377,368 225
SATRIXDIV 2,728,757 5,317,451 42
SA CORP 1,458,941 5,220,806 110
PAN-AF 2,430,432 5,110,691 126
JDGROUP 99,098 5,067,639 255
AECI 57,390 4,979,923 122
OCTODEC 308,056 4,742,891 36
TONGAAT 44,869 4,663,402 98
RAUBEX 354,781 4,610,158 168
SUPRGRP 393,586 4,521,765 74
SATRIXFINI 474,693 4,320,971 11
DATATEC 87,612 3,795,983 80
PIKWIK 193,791 3,700,202 91
PALAMIN 22,598 3,635,205 88
CASHBIL 30,185 3,501,460 11
CAPITAL 376,698 3,483,428 83
BRAIT 172,186 3,450,700 102
METMAR 1,275,750 3,309,825 69
VUKILE 215,181 3,302,643 71
ARGENT 489,552 3,157,510 49
SANTAM 21,381 3,143,222 140
METAIR 153,016 3,118,880 10
GROUP 5 114,907 3,000,320 92
HOLDSPORT 70,000 2,869,500 17
BCX 584,957 2,763,748 32
PINNACLE 204,894 2,759,984 70
CITYLDG 33,579 2,506,731 127
GRINDROD 165,184 2,465,040 116
AQUARIUS 117,590 2,414,471 71
EOH 79,645 2,390,883 51
CAPITEC 12,573 2,328,223 68
TSOGO SUN 133,820 2,315,245 83
NEDBANK-P 209,003 2,247,309 27
BELL 108,848 2,238,885 27
HOSP-B 486,405 2,192,867 50
OCEANA 47,979 2,158,576 8
TOPDWF 433,815 2,095,391 33
FOORDCMPS 259,931 2,091,261 77
ABSABANK-P 2,300 2,066,189 17
AFGRI 339,469 2,059,755 33
OMNIA 23,337 2,049,544 86
MTNIHH 62,882 2,023,622 49
HUDACO 18,822 2,022,053 22
FAMBRANDS 42,807 1,967,561 28
PSG 38,912 1,880,488 56
VILLAGE 794,787 1,847,504 56
NEPI 48,443 1,785,521 45
SATRIXRAF 220,521 1,775,391 16
BLUETEL 287,046 1,757,147 67
RBPLAT 30,082 1,723,305 49
ARROWB 385,534 1,657,298 72
AMAPS 719,374 1,636,771 115
SACOIL 2,593,211 1,603,259 113
RESILIENT 41,958 1,594,194 11
INVICTA 27,752 1,580,078 28
DRDGOLD 276,309 1,457,621 41
COAL 177,005 1,453,905 48
ILLOVO 57,070 1,452,421 50
IMPSTF 23,848 1,394,830 37
TOPDWR 525,700 1,326,931 42
STANBANK-P 12,575 1,271,206 16
INVLTDPREF 13,468 1,241,392 20
STEFSTOCK 118,646 1,221,643 39
BILIHI 11,000 1,190,580 6
FPT 158,042 1,138,953 57
HYPROP 18,845 1,063,757 22
LITHA 343,776 987,290 35
MERAFE 1,080,858 978,960 39
IMPSBM 5,651,216 921,843 33
SATRIXRES 16,244 917,185 8
PSGFIN PREF 9,926 892,434 8
CURRO 79,586 884,695 42
ALTRON 37,007 883,667 100
SOLSTG 4,550 852,763 18
BASREAD 61,990 819,126 63
RAC PREFS 79,380 777,204 33
ALTRON PP 32,931 764,821 39
TOPSKZ 2,315,400 749,928 7
INVESTEC-P 7,597 749,675 15
SENTULA 347,763 735,802 29
INVPREF 16,187 705,645 9
KELLY 193,631 687,377 4
SOLIHH 4,500 685,461 8
REDEFINTL 121,575 662,387 21
MTNSBM 2,326,700 659,876 24
BIPSTOP40 20,923 640,944 7
GOLDONE 139,979 615,834 28
FIRSTRANDB-P 6,137 611,681 9
AVUSA 30,255 605,417 19
BILSTH 5,170 561,494 16
DBX USA 55,313 540,373 6
CLOVER 41,594 521,352 14
OMLSBP 2,420,081 511,218 17
VIVIDEND 100,000 510,000 6
KEATON 179,097 508,619 34
GRINDROD PREF 5,125 502,390 5
CBH 100,726 498,407 33
YORK 137,400 495,225 6
TOPDWC 54,000 484,640 3
ALTECH 9,139 482,144 44
PALLINGHT 145,748 473,888 23
DBNPNA 4,455 471,428 1
ESORFRANK 344,096 463,836 10
SOLSBA 1,290,500 455,590 29
MPACT 30,135 450,452 20
MTNSBL 2,893,273 448,828 32
CMH 45,548 439,525 18
FORTRESSA 31,832 427,330 6
BIPINF 24,399 403,071 3
EXXSTF 5,130 402,806 6
JASCO 347,000 387,770 12
CFRSBW 1,640,000 383,100 8
1TIME 1,731,585 383,029 20
EASTPLATS 83,205 356,072 20
PHUMELELA 31,343 345,463 16
TASTE 150,514 343,271 23
ANOORAQ 73,480 337,179 23
BOWCALF 36,538 328,396 25
CAPCO 14,020 327,456 29
GIJIMA 571,460 321,108 14
ACUCAP 7,850 320,189 9
BILSBN 1,256,454 312,078 26
HARSTF 9,210 288,239 13
HCI 3,414 283,881 8
AFROX 15,215 280,040 19
ELLIES 105,905 276,588 15
ITLTILE 52,018 273,947 4
RAINBOW 18,217 272,176 8
MVELAGRP 78,395 270,308 5
OPTIMUM 7,304 264,489 9
CONVERGE 1,100,000 253,000 10
AFRIMAT 42,743 223,937 12
NEW CPA 1,760,000 211,229 9
AGLSBZ 1,011,239 207,358 18
ABIL PREF 2,299 200,439 9
PROPXSAPY 4,720 194,275 1
ADCORP 7,341 193,823 6
VODNNF 4,600 190,080 2
IFCATECH 2,698,000 188,860 6
AFRO-C 68,650 186,323 9
ZEDER 69,603 180,600 11
NTC PREF 1,900 178,646 3
MTNSTF 5,087 176,214 12
URONE 8,538 173,697 16
BBEWT40 4,645 171,256 2
DBXEUR050 6,565 164,740 5
FORTRESSB 30,000 162,000 2
CALGRO 39,536 160,467 6
BAUBA 75,928 157,982 12
SBAPAUG20 1,425 155,941 2
BILSBM 323,400 143,062 5
TOPDWQ 223,852 139,818 30
OANDO 98,428 138,372 11
AMECOR 57,220 136,366 12
PROPXTEN 11,088 134,865 5
DBX FT100 1,901 133,055 5
MIRANDA 428,630 129,607 7
PETMIN 44,248 128,617 11
NUTRITION 1,833,798 127,909 5
CERAMIC 1,100 121,000 1
KGMEDIA 6,769 120,616 8
HULAMIN 14,085 117,031 11
BRIMST-N 14,110 114,978 3
TOPSBX 453,222 113,806 4
FSRSBS 5,506,860 110,137 23
HARSBF 709,947 109,492 5
SOLSBZ 637,647 108,400 6
NEW RAND 4,301 107,556 5
JUBILEE 55,842 106,665 9
HOSP-A 8,284 105,302 6
BEIGE 1,145,580 102,636 11
TRNSHEX 31,713 99,757 41
GB GOLD 10,050 95,905 9
WINHOLD 71,300 93,245 8
ZGOVI 7,884 88,616 3
NET1UEPS 1,059 88,427 2
COMAIR 56,200 87,110 6
O-LINE 69,700 86,328 13
WESCOAL 110,438 86,284 11
SBASAUG20 423 82,104 7
TRADEH 12,000 81,600 7
AUSTRO 169,500 79,665 3
GRANPRADE 33,536 79,560 3
KIOSBO 141,500 79,400 5
KIOSTE 387 78,534 3
ILIAD 15,601 75,501 2
HARSBG 468,339 75,382 11
DBX JAPAN 14,999 70,134 4
SHARIAH40 20,902 69,176 5
FINBOND 628,002 69,080 5
GFISBG 479,376 67,639 9
SEPHAKU 23,000 64,435 6
CAPEVIN 733 62,305 2
AGLSBG 152,000 57,740 4
MARSHALL 10,000 57,111 3
BILSBV 235,000 55,600 5
EXXSBA 150,000 55,500 4
CHEMSPEC 80,813 55,213 4
FSRSBT 225,000 54,550 5
CHROMETCO 173,794 50,302 7
WESIZWE 33,642 49,720 12
ANSYS 110,000 49,500 2
ROLFES 16,312 49,475 3
ISA 61,960 49,448 3
RDFIHE 17,850 48,909 13
SHFINV-PREF 500 45,830 3
B&W 73,500 44,615 4
ANGSBL 185,000 42,850 2
MORVEST 201,192 42,470 8
METROFILE 14,730 41,961 8
MAZOR 26,750 41,308 4
DCENTRIX 8,773 39,917 3
MUSTEK 7,000 39,550 1
PURPLE 157,906 39,098 8
AGLSBF 62,700 37,366 2
ABLSTG 3,000 37,200 1
EHSV 946 36,476 6
RMHIDE 2,000 36,400 2
NPNSTF 250 35,117 4
GFISBH 165,433 35,084 5
PERGRIN 3,488 34,182 1
OMLSTF 4,296 32,466 5
BUILDMX 215,066 32,260 4
SASFIN 1,075 32,250 2
MIXTEL 19,300 30,687 3
SANYATI 95,750 30,283 7
VERIMARK 26,098 29,996 8
CONDUIT 39,166 28,983 3
SBAGAUG20 182 27,918 2
NICTUS 7,706 27,742 3
SHPSBS 155,000 26,350 1
INFRASORS 42,407 25,785 8
VALUE 5,999 25,136 4
PROTECH 39,305 25,007 6
DBCHINETN 905 24,431 2
PNR FOODS 400 24,410 2
TRUSTCO 18,000 23,760 2
BEE-SASOL 87 23,577 1
MAS 2,116 23,276 2
WHLNIG 1,000 23,000 1
IMPSIE 250 22,281 2
DIPULA B 4,000 22,200 1
SEARDEL 28,346 22,075 2
CENRAND 125,000 19,750 4
RBA 127,868 19,543 5
EXCELL 19,050 19,050 1
SBKSBN 40,000 18,400 1
SPURCORP 1,064 16,742 2
TREMATON 10,000 16,600 1
GOODERSON 29,920 15,010 2
AGLIHJ 100 15,000 2
BLUE 33,440 14,967 10
AGLSTF 100 14,900 1
INSIMBI 23,000 14,720 2
DISTELL 200 14,602 1
SIMMERS 640,422 14,458 7
ONELOGIX 8,000 14,084 4
ELBGROUP 612 14,049 3
ANGSTF 110 13,858 1
DBEMERETN 442 13,826 1
RAFIINDI 384 13,573 4
MICROMEGA 5,000 13,050 1
RAFISA 380 13,029 3
ANGSBM 59,523 13,000 2
DAWN 2,420 12,826 1
INPSTF 1,499 12,397 1
PBT 7,008 12,342 3
USDSCH 60,000 11,400 2
ADVTECH 1,781 11,398 2
INTEWASTE 20,000 10,400 1
RAFIRESI 287 9,495 4
BILIBH 10,600 9,434 1
IPSA 18,430 9,399 2
COLLIERS 25,000 9,000 2
ARB 2,500 9,000 2
SB AE IDX 1,090 8,807 2
RDFSIG 2,000 8,360 1
FONEWORX 9,010 8,142 4
NPNSBD 19,928 7,971 2
MTNSBV 25,000 7,750 2
BTISBA 40,000 7,600 2
CFRSTF 400 7,354 2
GLDSBN 30,000 6,600 1
IMPSBY 20,000 6,400 1
GOLIATH 1,600 6,400 2
RGT SMART 50,000 6,000 1
BIOSCI 600,000 6,000 2
AMSSBN 23,333 5,600 1
BRIKOR 45,000 5,400 2
MAPPS_GRO 444 5,310 2
DELRAND 2,040 5,100 1
INGENUITY 9,000 4,950 1
SANTOVA 5,600 4,738 3
SOVFOOD 830 4,416 1
MAPPS_PRO 188 4,251 2
GFISBY 35,000 4,200 1
SACMH 16,600 4,150 1
RANGOLD 1,605 4,101 2
KAP 1,250 3,875 1
ACCENT 5,000 3,500 1
DORBYL 2,400 3,459 2
PLATFIELD 56,000 3,360 4
SBCRN 325 3,097 1
SBADAUG20 20 3,090 1
RAFIFIN 116 3,015 2
NEWSA 92 2,998 2
U-BBGREEN 200 2,952 1
FIRESTONE 38,000 2,660 1
TOPSBF 5,000 2,500 1
WEARNE 20,000 2,493 2
AGLSBY 48,079 2,404 1
MTNSBJ 39,295 2,358 3
COLRMB 3 2,308 1
SA FRENCH 20,173 2,219 2
POYNTING 7,000 2,150 2
SBOIL 140 2,057 1
NPNSBZ 40,000 2,000 1
SBWHT 208 1,982 1
SBCOP 170 1,974 1
SEKUNJALO 3,300 1,947 2
BCX - A SHARES 2,546 1,808 1
STANBANK6.5 2,000 1,772 2
DELTA 200 1,678 1
NUWORLD 100 1,675 1
CAXTON 100 1,535 1
UBUBELE 2,320 1,508 1
SBAC IDX 135 1,470 1
SELCO 8,000 1,440 1
ACTOWERS 26,500 1,310 3
ALERT 15,000 1,200 2
DBAFRI 20 1,182 1
ZAPTRONX 52,900 1,178 2
AWETHU 21,660 1,083 3
STANLIBSX 131 853 3
VUNANI 10,000 700 1
PREMIUM 45 675 1
OILRMB 1 665 1
LABAT 2,200 638 2
STANLIB40 19 582 2
AFDAWN 1,950 312 1
SEAKAY 685 41 1
MERCANTILE 100 37 1
STELLA 700 21 1
All prices are correct as of 23:55:07 3 Feb 2012