Name Volume Value Deals
ANGLO 3,334,983 924,088,578 3,371
MTN GROUP 6,822,256 835,899,942 4,311
BHPBILL 3,303,271 703,552,285 2,370
STANBANK 4,713,902 501,724,444 3,527
SASOL 1,651,974 474,409,387 3,632
SABMILLER 1,877,872 404,432,874 1,712
SHOPRIT 4,331,704 396,965,702 2,642
RICHEMONT 11,152,605 332,995,679 1,698
OLDMUTUAL 19,429,039 291,404,320 2,139
ANGGOLD 919,167 286,412,648 3,659
All prices are correct as of 17:15:00 2 Sep 2010