All Share 5 Year
Intraday | 1 Month | 3 Month | 1 Yr | 3 Yr | 5 Yr
All prices are correct as of 17:15:00 7 Sep 2010
 
Name value   change %ch
All Share 27,665   -315.31 -1.13
Top40 - (Tradeable) 24,550   -313.94 -1.26
Financial 15 7,738   -123.65 -1.57
Gold Mining 2,536   +18.55 +0.74
Industrial 25 23,254   -246.87 -1.05
Resource 20 46,068   -556.48 -1.19
All prices are correct as of 17:15:00 7 Sep 2010