All Share Intraday
Intraday | 1 Month | 3 Month | 1 Yr | 3 Yr | 5 Yr
All prices are correct as of 09:30:50 11 Mar 2010
 
Name value   change %ch
All Share 28,052   -35.35 -0.13
Top40 - (Tradeable) 25,168   -22.19 -0.09
Financial 15 7,914   -4.01 -0.05
Gold Mining 2,201   -4.02 -0.18
Industrial 25 22,201   -71.94 -0.32
Resource 20 49,780   +24.55 +0.05
All prices are correct as of 09:30:50 11 Mar 2010