All Share Intraday
Intraday | 1 Month | 3 Month | 1 Yr | 3 Yr | 5 Yr
All prices are correct as of 17:15:00 2 Sep 2010
 
Name value   change %ch
All Share 27,841   -138.28 -0.49
Top40 - (Tradeable) 24,718   -142.20 -0.57
Financial 15 7,869   -27.42 -0.35
Gold Mining 2,479   +35.10 +1.44
Industrial 25 23,275   -157.81 -0.67
Resource 20 46,406   -263.72 -0.57
All prices are correct as of 17:15:00 2 Sep 2010