Rand/Dollar Intraday
Intraday | 1 Month | 3 Month | 1 Yr | 3 Yr | 5 Yr
All prices are correct as of 17:41:48 2 Sep 2010
 
Name value   change %ch
Rand/Dollar 7.225   -0.144 -1.95
Rand/Pound 11.091   -0.197 -1.74
Rand/Euro 9.260   -0.099 -1.06
Dollar/Euro 1.282   +0.013 +1.06
Dollar/Pound 1.540   +0.005 +0.30
Euro/Dollar 0.780   -0.008 -1.02
Dollar/Yen 84.160   0.000 0.00
All prices are correct as of 17:41:48 2 Sep 2010