GOLD $/oz Intraday
Intraday | 1 Month | 3 Month | 1 Yr | 3 Yr | 5 Yr
All prices are correct as of 17:41:48 2 Sep 2010
 
Name value   change %ch
GOLD $/oz 1,250.53   +6.430 +0.52
Platinum $ 1,542.25   +14.250 +0.93
BRENT $ 74.79   -1.060 -1.40
GOLD R/oz 9,028.01   -29.402 -0.32
GOLD R/kg 290,484.04   -430.890 -0.15
JSE Gold mining 2,478.58   +35.100 +1.44
JSE Platinum mining 70.88   +0.270 +0.38
All prices are correct as of 17:41:48 2 Sep 2010